Real World Assets (RWAs), ou ativos do mundo real, representam versões tokenizadas de instrumentos financeiros tradicionais – ações, títulos, commodities e imóveis – levados para o ambiente on-chain para trading global 24/7. Explore os principais tokens RWA por categoria, acompanhe dados de mercado em tempo real e acesse esses ativos diretamente pela Bitget Wallet.
| Nome | Preço | Variação | Volume em 24 horas |
|---|---|---|---|
MUMicron | $1014.90 | +6.39% | $35834.31M |
NVDANVIDIA | $229.46 | -0.07% | $31179.78M |
SNDKSandisk | $1734.14 | +11.92% | $28809.12M |
SPYS&P 500 - SPDR | $769.51 | -0.41% | $25385.77M |
QQQQQQ - Invesco | $717.47 | +0.06% | $23632.99M |
TSLATesla | $352.87 | -5.81% | $23021.65M |
AAPLApple | $320.05 | -2.36% | $12673.01M |
AVGOBroadcom | $357.04 | +0.15% | $11761.60M |
METAMETA | $615.10 | +0.26% | $9847.48M |
AMDAMD | $476.25 | +4.65% | $9397.98M |
INTCIntel | $95.89 | +4.82% | $9355.28M |
MSFTMicrosoft | $499.51 | -1.97% | $9045.45M |
IVVS&P 500 - iShares | $773.53 | -0.38% | $7974.41M |
AMZNAmazon | $258.30 | -0.37% | $7949.16M |
GOOGLGoogle | $338.69 | -1.28% | $7848.66M |
SOXLSemiconductor Bull - Direxion | $116.61 | +9.56% | $7388.44M |
SPCXSpaceX | $147.88 | -1.46% | $7267.66M |
DELLDELL | $522.65 | +1.49% | $5715.80M |
SMHSemiconductor - VanEck | $565.80 | +2.23% | $5361.71M |
TSMTSMC | $427.95 | +2.75% | $5261.76M |
PLTRPalantir | $174.46 | -4.37% | $4874.80M |
SOXXSemiconductor - iShares | $518.40 | +3.27% | $4800.41M |
MRVLMarvell | $222.37 | +6.57% | $4743.30M |
ORCLOracle | $159.72 | +3.46% | $4138.04M |
IWMRussell 2000 - iShares | $295.53 | +0.18% | $4113.71M |
GLDGold - SPDR | $406.68 | -1.02% | $3943.07M |
MSTRMicroStrategy | $142.56 | -0.65% | $3878.83M |
LULULululemon Athletica Inc. | $0.00 | +0.00% | $3765.45M |
SKHYSK Hynix | $179.71 | +6.88% | $3738.45M |
BEBloom Energy | $266.15 | +13.03% | $3738.43M |
EWYMSCI South Korea - iShares | $187.30 | +4.17% | $3455.45M |
TQQQUltraPro QQQ - ProShares | $72.05 | +0.25% | $3426.88M |
NBISNebius | $225.29 | +7.51% | $3389.21M |
NFLXNetflix | $78.31 | -4.77% | $3144.87M |
LITELumentum | $880.45 | +3.92% | $3140.27M |
HOODRobinhood | $122.10 | -1.51% | $2897.99M |
CBRSCerebras Systems | $210.47 | +11.10% | $2890.62M |
SNOWSnowflake | $338.09 | -4.82% | $2842.98M |
AMATApplied Materials | $454.62 | +4.23% | $2735.91M |
WDCWestern Digital | $467.08 | +6.07% | $2717.01M |
CRMSalesforce | $259.39 | -1.80% | $2679.43M |
LRCXLam Research | $307.41 | +4.81% | $2571.76M |
XOMExxon Mobil | $159.63 | -1.61% | $2537.21M |
SOXSSemiconductor Bear - Direxion | $46.62 | -9.86% | $2532.89M |
LLYEli Lilly | $1146.57 | -1.12% | $2469.00M |
DRAMMemory - Roundhill | $59.50 | +6.40% | $2417.33M |
KLACKLA | $185.53 | +7.08% | $2361.88M |
IBITBitcoin - iShares | $45.10 | -2.05% | $2361.77M |
ASMLASML | $1710.83 | +3.83% | $2211.55M |
WMTWalmart | $107.11 | -1.16% | $2200.71M |
MRNAModerna | $145.06 | -1.98% | $2178.38M |
STXSeagate | $847.00 | +6.54% | $2173.91M |
SMCISupermicro | $39.54 | +4.49% | $2123.34M |
SGOV0-3M Treasury - iShares | $100.47 | +0.04% | $2053.72M |
ALABAstera Labs | $303.99 | +8.61% | $2028.85M |
HYGHigh Yield Bond - iShares | $79.50 | +0.49% | $1988.48M |
UNHUnitedHealth | $396.85 | -0.84% | $1916.74M |
COSTCostco Wholesale | $916.15 | -1.00% | $1903.89M |
PANWPalo Alto | $333.50 | +0.68% | $1879.38M |
CRWVCoreWeave | $89.08 | +5.60% | $1858.41M |
CRDOCredo Technology | $169.62 | +2.93% | $1834.73M |
CRWDCrowdStrike | $213.26 | -0.55% | $1796.13M |
ADBEAdobe | $266.45 | -5.18% | $1770.91M |
JPMJPMorgan Chase | $358.70 | -0.98% | $1745.67M |
NOWServiceNow | $141.19 | -2.85% | $1736.76M |
VVisa | $375.44 | -0.73% | $1730.30M |
SNXXTradr 2X Long SNDK Daily ETF | $17.21 | +23.41% | $1659.42M |
BACBank of | $62.66 | -0.56% | $1622.27M |
CATCaterpillar | $812.80 | +1.64% | $1620.96M |
IRENIREN | $44.39 | +7.40% | $1620.37M |
HPEHewlett Packard | $52.10 | -2.76% | $1557.60M |
COINCoinbase | $184.97 | -3.58% | $1509.93M |
EEMEmerging Markets - iShares | $68.71 | +1.61% | $1506.65M |
SUNBSunbelt Rentals Holdings | $68.42 | +2.34% | $1486.92M |
GSGoldman Sachs | $1037.81 | +0.13% | $1483.47M |
QCOMQualcomm | $168.49 | -0.01% | $1440.56M |
CRCLCircle | $101.77 | -0.81% | $1440.25M |
COHRCoherent | $281.60 | +6.44% | $1409.07M |
TLT20+Y Treasury - iShares | $82.22 | +0.09% | $1364.02M |
SQQQUltraPro Short QQQ - ProShares | $38.34 | -0.17% | $1358.96M |
Os tokens de ações são versões tokenizadas de ações do mundo real que são operadas em redes blockchain. Com a Bitget Wallet, você pode acessar esses ativos diretamente da sua carteira Web3, podendo facilmente comprar, fazer swap e armazenar ações tokenizadas de forma integrada ao seu portfólio de criptomoedas.
À medida que o setor de RWA continua a amadurecer, cada vez mais ativos de nível institucional estão se tornando acessíveis aos investidores de varejo por meio de protocolos descentralizados. A Bitget Wallet oferece a infraestrutura necessária para identificar, avaliar e operar essas oportunidades em mais de 100 blockchains compatíveis.
A Bitget Wallet é compatível com mais de 100 blockchains, oferecendo acesso à mais ampla variedade de tokens RWA em todos os ecossistemas DeFi. Nossa arquitetura sem custódia garante que você mantenha total controle sobre seus ativos, enquanto a agregação integrada de DEXs assegura os melhores preços de swap para ativos tokenizados do mundo real.