Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
SPYS&P 500 - SPDR | $765.39 | -0.53% | $33316.83M |
NVDANVIDIA | $225.28 | -1.83% | $26858.40M |
MUMicron | $1001.23 | -1.35% | $26373.99M |
QQQQQQ - Invesco | $717.42 | -0.01% | $19847.18M |
SNDKSandisk | $1742.85 | +0.51% | $19258.35M |
TSLATesla | $366.63 | +3.89% | $18721.17M |
INTCIntel | $104.02 | +8.47% | $14572.92M |
AMDAMD | $505.75 | +6.20% | $14150.22M |
SPCXSpaceX | $152.88 | +3.36% | $13101.64M |
IVVS&P 500 - iShares | $769.02 | -0.58% | $12463.09M |
METAMETA | $614.65 | -0.09% | $11224.61M |
AAPLApple | $316.31 | -1.16% | $11076.56M |
AVGOBroadcom | $366.58 | +2.66% | $11009.48M |
MSFTMicrosoft | $493.16 | -1.25% | $9229.32M |
BEBloom Energy | $274.63 | +3.17% | $7594.57M |
GOOGLGoogle | $338.47 | -0.07% | $7532.83M |
AMZNAmazon | $256.65 | -0.64% | $7398.84M |
LITELumentum | $975.33 | +10.78% | $7203.92M |
NBISNebius | $244.19 | +8.47% | $6488.31M |
SOXLSemiconductor Bull - Direxion | $123.00 | +5.49% | $6405.68M |
ORCLOracle | $163.67 | +2.48% | $6047.75M |
TSMTSMC | $438.11 | +2.37% | $5736.47M |
CRWVCoreWeave | $99.80 | +12.03% | $5079.54M |
IWMRussell 2000 - iShares | $294.48 | -0.35% | $5069.97M |
SOXXSemiconductor - iShares | $527.73 | +1.80% | $4595.75M |
SMHSemiconductor - VanEck | $573.00 | +1.31% | $4594.87M |
STXSeagate | $902.27 | +6.40% | $4586.20M |
MRVLMarvell | $224.65 | +1.04% | $4572.88M |
QCOMQualcomm | $174.45 | +3.45% | $4461.46M |
SKHYSK Hynix | $187.86 | -0.27% | $4350.05M |
PLTRPalantir | $170.63 | -2.16% | $4161.51M |
CRMSalesforce | $248.30 | -4.28% | $3814.85M |
GLDGold - SPDR | $398.88 | -1.88% | $3550.53M |
DELLDELL | $531.77 | +1.79% | $3499.24M |
TQQQUltraPro QQQ - ProShares | $71.86 | -0.24% | $3450.44M |
HOODRobinhood | $117.75 | -3.58% | $3032.40M |
WDCWestern Digital | $474.48 | +1.57% | $3012.71M |
AMATApplied Materials | $471.13 | +3.56% | $2965.94M |
LRCXLam Research | $322.45 | +4.87% | $2780.67M |
EWYMSCI South Korea - iShares | $189.37 | +1.10% | $2705.83M |
HWMHowmet Aerospace | $229.73 | -12.11% | $2699.72M |
MSTRMicroStrategy | $136.80 | -4.05% | $2633.35M |
SGOV0-3M Treasury - iShares | $100.48 | +0.01% | $2601.00M |
NFLXNetflix | $76.55 | -2.27% | $2591.34M |
AMGNAmgen | $393.58 | -5.16% | $2590.77M |
COHRCoherent | $300.25 | +6.48% | $2567.84M |
LLYEli Lilly | $1125.53 | -1.84% | $2553.02M |
SOXSSemiconductor Bear - Direxion | $44.20 | -5.15% | $2474.66M |
ASMLASML | $1762.20 | +3.00% | $2385.48M |
IRENIREN | $46.69 | +4.99% | $2373.43M |
DRAMMemory - Roundhill | $60.75 | +2.11% | $2354.58M |
KLACKLA | $189.00 | +1.82% | $2301.14M |
WMTWalmart | $105.87 | -1.15% | $2277.79M |
GLWCorning | $164.70 | +6.87% | $2254.28M |
UNHUnitedHealth | $400.35 | +0.88% | $2223.02M |
HYGHigh Yield Bond - iShares | $79.17 | -0.41% | $2172.66M |
JNJJohnson & Johnson | $269.25 | -2.63% | $2090.55M |
PANWPalo Alto | $335.54 | +0.61% | $2041.60M |
COSTCostco Wholesale | $909.75 | -0.68% | $2026.88M |
JPMJPMorgan Chase | $353.81 | -1.36% | $1989.39M |
XOMExxon Mobil | $160.93 | +0.81% | $1974.92M |
NOWServiceNow | $133.93 | -5.18% | $1950.16M |
DIASPDR Dow Jones Industrial Average ETF Trust | $527.62 | -1.03% | $1899.22M |
BKNGBooking Holdings | $181.15 | -6.38% | $1890.87M |
SHOPShopify | $134.33 | -7.36% | $1878.63M |
VVisa | $369.50 | -1.58% | $1809.66M |
IBITBitcoin - iShares | $44.45 | -1.46% | $1803.72M |
XLVHealth Care Select Sector SPDR Fund | $167.53 | -2.25% | $1801.06M |
SNOWSnowflake | $335.07 | -0.87% | $1771.85M |
UBERUBER | $73.65 | -2.71% | $1764.17M |
EWZMSCI Brazil - iShares | $38.60 | +1.74% | $1722.40M |
CRDOCredo Technology | $168.10 | -0.85% | $1713.21M |
CATCaterpillar | $822.68 | +1.22% | $1705.94M |
SMCISupermicro | $40.14 | +1.54% | $1695.46M |
SYKStryker Corp | $277.81 | -8.72% | $1687.18M |
CRWDCrowdStrike | $209.53 | -1.75% | $1653.47M |
ALABAstera Labs | $289.43 | -4.79% | $1646.58M |
GEVGE Vernova | $969.85 | +2.88% | $1646.34M |
MRKMerck | $148.82 | -1.42% | $1616.19M |
IONQIONQ | $40.02 | +0.74% | $1615.14M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.