Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales —acciones, bonos, materias primas e inmuebles— llevados a la cadena para trading global 24/7. Explora los principales tokens RWA por categoría, sigue datos de mercado en directo y accede a estos activos directamente desde Bitget Wallet.
| Nombre | Precio | Cambiar | Vol. en 24h |
|---|---|---|---|
MUMicron | $905.01 | +0.74% | $32627.07M |
SPYS&P 500 - SPDR | $773.60 | +0.21% | $25315.60M |
SPCXSpaceX | $148.00 | +9.83% | $24227.55M |
NVDANVIDIA | $223.72 | +1.99% | $23850.34M |
QQQQQQ - Invesco | $723.69 | +0.15% | $20822.97M |
INTCIntel | $100.81 | +0.90% | $16311.91M |
NBISNebius | $247.50 | +17.55% | $16164.90M |
SNDKSandisk | $1338.79 | +0.76% | $15811.98M |
MSFTMicrosoft | $492.57 | -1.28% | $13431.15M |
AAPLApple | $303.24 | -0.45% | $11733.51M |
LITELumentum | $921.00 | +3.98% | $10946.16M |
CRWVCoreWeave | $104.67 | -1.81% | $9370.88M |
METAMETA | $581.50 | -3.16% | $9173.32M |
TSLATesla | $327.21 | -2.01% | $9070.68M |
AMDAMD | $482.14 | +0.11% | $8610.58M |
GOOGLGoogle | $345.20 | -0.37% | $8196.11M |
AMZNAmazon | $267.98 | -1.77% | $7870.78M |
SOXLSemiconductor Bull - Direxion | $141.96 | +1.22% | $7805.36M |
SMCISupermicro | $37.29 | +8.27% | $6189.38M |
ORCLOracle | $152.06 | +2.59% | $6134.26M |
PLTRPalantir | $171.83 | -0.47% | $5986.42M |
AVGOBroadcom | $416.33 | -0.60% | $5931.60M |
IWMRussell 2000 - iShares | $303.38 | +0.62% | $4663.06M |
MRVLMarvell | $217.07 | -1.37% | $4381.01M |
CSCOCisco | $116.14 | -4.95% | $4263.66M |
STXSeagate | $870.75 | +3.82% | $4149.95M |
GLDGold - SPDR | $401.42 | -0.74% | $4121.34M |
SMHSemiconductor - VanEck | $585.50 | +0.71% | $3966.11M |
SKHYSK Hynix | $151.59 | +3.26% | $3910.04M |
SOXXSemiconductor - iShares | $546.70 | +0.54% | $3771.76M |
COHRCoherent | $340.20 | -2.03% | $3678.78M |
TSMTSMC | $427.95 | +0.26% | $3594.14M |
TQQQUltraPro QQQ - ProShares | $74.58 | +0.40% | $3442.02M |
BEBloom Energy | $237.40 | +8.97% | $3408.31M |
AMATApplied Materials | $551.48 | +2.74% | $3314.34M |
DELLDELL | $505.34 | +11.79% | $2983.72M |
EWYMSCI South Korea - iShares | $174.04 | +1.03% | $2904.66M |
DRAMMemory - Roundhill | $54.17 | +1.31% | $2772.60M |
IVVS&P 500 - iShares | $777.32 | +0.27% | $2698.01M |
APPAppLovin | $310.24 | -3.16% | $2635.48M |
WDCWestern Digital | $451.44 | -0.08% | $2585.84M |
WMTWalmart | $116.53 | +3.01% | $2549.48M |
ASMLASML | $1820.72 | -0.33% | $2486.10M |
LRCXLam Research | $326.49 | +2.91% | $2356.32M |
CRMSalesforce | $196.73 | +0.50% | $2324.55M |
IRENIREN | $42.93 | +2.07% | $2113.94M |
CBRSCerebras Systems | $215.75 | -9.32% | $2112.35M |
ANETArista | $210.00 | +4.31% | $2100.52M |
PANWPalo Alto | $388.05 | +1.10% | $2065.48M |
SOXSSemiconductor Bear - Direxion | $41.13 | -1.40% | $2048.54M |
KLACKLA | $209.31 | +2.65% | $2009.53M |
HYGHigh Yield Bond - iShares | $79.61 | +0.09% | $2004.69M |
CATCaterpillar | $857.98 | +0.31% | $1977.68M |
LLYEli Lilly | $1225.05 | +0.83% | $1863.70M |
GSGoldman Sachs | $1042.50 | +0.52% | $1801.11M |
AAOIApplied Optoelectronics | $135.18 | -3.53% | $1780.15M |
SGOV0-3M Treasury - iShares | $100.53 | +0.01% | $1746.18M |
TLT20+Y Treasury - iShares | $82.26 | -0.09% | $1744.07M |
TXNTexas Instruments | $278.81 | -1.74% | $1632.00M |
CIENCiena | $431.99 | +7.43% | $1621.77M |
JPMJPMorgan Chase | $365.94 | +1.07% | $1592.55M |
NOWServiceNow | $126.02 | +0.40% | $1559.62M |
DIASPDR Dow Jones Industrial Average ETF Trust | $538.45 | +0.22% | $1550.90M |
GEVGE Vernova | $1038.36 | +1.35% | $1546.21M |
SQQQUltraPro Short QQQ - ProShares | $37.34 | -0.43% | $1525.93M |
NFLXNetflix | $75.78 | +1.45% | $1518.20M |
BACBank of | $64.79 | +1.30% | $1499.81M |
DDOGDatadog | $242.75 | -1.30% | $1486.04M |
IGVTech Software - iShares | $103.56 | +0.47% | $1448.07M |
UBERUBER | $75.56 | -3.25% | $1433.90M |
SNOWSnowflake | $332.25 | +0.01% | $1421.21M |
CRDOCredo Technology | $266.95 | +4.72% | $1373.07M |
GLWCorning | $165.72 | +1.37% | $1355.79M |
EEMEmerging Markets - iShares | $66.29 | +0.63% | $1320.67M |
RKLBRocket Lab | $80.06 | -1.21% | $1311.83M |
CRWDCrowdStrike | $221.72 | +0.34% | $1281.13M |
HPEHewlett Packard | $60.63 | +9.68% | $1277.59M |
ISRGIntuitive Surgical | $402.33 | +0.62% | $1260.63M |
QCOMQualcomm | $163.12 | -0.82% | $1258.61M |
ALABAstera Labs | $319.68 | +1.07% | $1250.86M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real que se operan en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu monedero Web3, lo que permite comprar, hacer swaps y almacenar acciones tokenizadas junto a tu cartera cripto sin complicaciones.
A medida que el sector RWA madura, más activos de nivel institucional se vuelven accesibles para inversores minoristas mediante protocolos descentralizados. Bitget Wallet ofrece la infraestructura para descubrir, evaluar y operar estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet admite más de 100 blockchains, lo que te da acceso a la gama más amplia de tokens RWA en ecosistemas DeFi. Nuestra arquitectura no custodiada garantiza que siempre mantengas el control total de tus activos, mientras que la agregación DEX integrada asegura los mejores precios de swap para activos del mundo real tokenizados.