Los activos del mundo real (RWA) representan versiones tokenizadas de instrumentos financieros tradicionales, como acciones, bonos, commodities y bienes inmuebles, que se incorporan on-chain para el trading global 24/7. Explora los principales tokens RWA por categoría, sigue los datos de mercado en tiempo real y accede a estos activos directamente a través de Bitget Wallet.
| Nombre | Precio | Cambio | Volumen en 24h |
|---|---|---|---|
MUMicron | $977.00 | -4.22% | $60332.90M |
QQQInvesco QQQ Trust | $714.18 | -1.39% | $36404.17M |
SPYSPDR S&P 500 ETF | $745.71 | +0.11% | $34870.09M |
SNDKSandisk | $1762.95 | -12.49% | $30269.10M |
TSLATesla | $394.47 | -6.83% | $29082.16M |
NVDANVIDIA | $194.41 | -1.36% | $27740.98M |
AAPLApple | $308.47 | +4.74% | $23270.90M |
MSFTMicrosoft | $390.80 | +1.53% | $16476.49M |
SOXLDirexion Daily Semiconductor Bull 3X ETF | $182.92 | -16.38% | $16420.62M |
INTCIntel | $121.01 | -4.85% | $15046.36M |
AMDAMD | $519.42 | -4.54% | $14617.50M |
METAMeta | $584.75 | -4.47% | $12678.38M |
SMHVanEck Semiconductor ETF | $594.22 | -4.35% | $12635.95M |
AMZNAmazon | $243.00 | +0.18% | $11720.51M |
SPCXSpaceX | $160.90 | +1.85% | $9923.65M |
AVGOBroadcom | $361.77 | -1.92% | $9656.04M |
MRVLMarvell | $246.17 | -9.00% | $9463.26M |
GOOGLGoogle | $359.08 | -0.32% | $9357.42M |
SOXXiShares Semiconductor ETF | $569.32 | -5.11% | $9146.29M |
AMATApplied Materials | $607.20 | -7.65% | $9103.58M |
TSMTSMC | $437.44 | -2.45% | $7897.14M |
PLTRPalantir | $129.80 | +3.53% | $7860.07M |
LRCXLam Research | $355.35 | -9.66% | $6667.44M |
TQQQProShares UltraPro QQQ | $73.79 | -4.35% | $6312.00M |
IWMiShares Russell 2000 ETF | $297.38 | -0.49% | $6162.69M |
DRAMRoundhill Memory ETF | $61.14 | -5.71% | $5877.68M |
KLACKLA | $237.67 | -11.16% | $5570.49M |
EWYiShares MSCI South Korea ETF | $180.72 | -2.02% | $5518.47M |
NBISNebius | $216.16 | -6.06% | $5369.33M |
ORCLOracle | $140.94 | -1.71% | $5224.28M |
STXSeagate | $825.75 | -9.26% | $5169.34M |
WDCWestern Digital | $544.00 | -8.69% | $4827.46M |
ASMLASML | $1777.08 | -4.05% | $4778.91M |
HOODRobinhood | $111.97 | +3.66% | $4648.23M |
NFLXNetflix | $77.63 | +4.32% | $4312.82M |
BEBloom Energy Corporation | $271.64 | -7.76% | $4243.21M |
SOXSDirexion Daily Semiconductor Bear 3X ETF | $4.44 | +15.35% | $4119.04M |
GLWCorning Incorporated | $198.17 | -9.92% | $3937.86M |
LITELumentum | $725.65 | -9.18% | $3808.49M |
MSTRMicroStrategy | $101.88 | +8.09% | $3502.52M |
WMTWalmart | $111.78 | +2.99% | $3302.21M |
CATCaterpillar | $965.44 | -2.76% | $3297.61M |
QCOMQualcomm | $177.05 | -2.51% | $3292.78M |
APPAppLovin | $528.00 | -5.88% | $3163.72M |
ALABAstera Labs, Inc. Common Stock | $409.50 | -5.65% | $2950.11M |
IVViShares Core S&P 500 ETF | $748.32 | -0.03% | $2929.08M |
SQQQProShares UltraPro Short QQQ | $39.68 | +4.36% | $2869.40M |
TXNTexas Instruments | $294.10 | -0.42% | $2862.69M |
LLYEli Lilly | $1211.90 | +1.89% | $2738.06M |
CSCOCisco | $112.47 | -3.46% | $2733.28M |
GLDSPDR Gold ETF | $378.71 | +2.28% | $2732.37M |
CRWVCoreWeave | $82.88 | -4.11% | $2680.26M |
PANWPalo Alto | $346.95 | -1.05% | $2679.93M |
COSTCostco Wholesale | $948.25 | +2.51% | $2652.81M |
DELLDell | $394.69 | -6.26% | $2593.06M |
VZVerizon | $42.48 | +1.15% | $2504.92M |
VVisa | $361.74 | +3.35% | $2498.68M |
ARMArm | $316.50 | -5.98% | $2388.55M |
GEVGE Vernova | $1117.03 | -1.73% | $2367.66M |
IRENIREN | $39.17 | -9.36% | $2343.52M |
AALAmerican Airlines | $17.90 | -1.19% | $2331.12M |
COHRCoherent | $333.28 | -9.13% | $2317.60M |
ADIAnalog Devices | $380.18 | -2.66% | $2317.59M |
TAT&T | $20.59 | +0.49% | $2309.40M |
EEMiShares MSCI Emerging Markets ETF | $65.98 | -0.44% | $2249.83M |
SGOViShares 0-3M Treasury ETF | $100.44 | +0.02% | $2241.40M |
RKLBRocket Lab | $100.22 | +0.23% | $2233.59M |
CRDOCredo Technology Group Holding Ltd | $243.50 | -5.35% | $2192.11M |
TERTeradyne | $374.00 | -13.05% | $2191.67M |
IGViShares Expanded Tech-Software Sector ETF | $93.93 | +0.63% | $2158.36M |
SNOWSnowflake | $258.34 | -0.94% | $2104.77M |
HYGiShares High Yield Bond ETF | $79.78 | +0.03% | $2081.37M |
JNJJohnson & Johnson | $262.77 | +3.50% | $2078.50M |
NOWServiceNow | $105.75 | +0.89% | $2060.28M |
CRWDCrowdStrike | $194.52 | +1.37% | $2023.63M |
AAOIApplied Optoelectronics, Inc. | $121.23 | -12.99% | $1939.62M |
MCDMcDonald's | $279.70 | +3.63% | $1901.04M |
PEPPepsiCo | $143.90 | +2.05% | $1880.89M |
XOMExxon Mobil | $136.62 | +0.22% | $1872.76M |
TLTiShares 20+Y Treasury ETF | $85.51 | -0.06% | $1792.05M |
VRTVertiv | $301.60 | -3.39% | $1763.69M |
ADBEAdobe | $219.67 | +4.31% | $1737.44M |
CRMSalesforce | $166.28 | +2.26% | $1713.20M |
UNHUnitedHealth | $424.80 | -0.19% | $1637.83M |
IBITiShares Bitcoin Trust | $34.84 | +2.50% | $1628.05M |
COINCoinbase | $165.47 | +3.81% | $1604.13M |
ACNAccenture | $137.55 | +4.99% | $1531.70M |
JPMJPMorgan Chase | $334.77 | +0.34% | $1520.50M |
XLEEnergy Select SPDR ETF | $53.12 | +0.63% | $1514.55M |
SOFISoFi | $18.23 | -1.02% | $1484.32M |
ONonsemi | $91.60 | -3.88% | $1469.05M |
MAMastercard | $538.70 | +3.16% | $1462.77M |
SPGIS&P Global | $436.28 | +4.50% | $1458.55M |
RIVNRivian | $18.57 | +9.08% | $1458.12M |
BACBank of America | $58.66 | +0.54% | $1429.80M |
IBMIBM | $287.52 | +0.63% | $1410.54M |
GSGoldman Sachs | $1020.02 | +0.04% | $1409.17M |
INTUIntuit | $275.67 | +2.48% | $1390.45M |
ANETArista | $160.41 | -3.52% | $1374.00M |
ASTSAST SpaceMobile | $85.52 | -1.13% | $1361.55M |
Los tokens de acciones son versiones tokenizadas de acciones del mundo real con las que se puede operar en redes blockchain. Con Bitget Wallet, puedes acceder a estos activos directamente desde tu billetera Web3, lo que te permite comprar, intercambiar y almacenar acciones tokenizadas de forma sencilla junto con tu portafolio de cripto.
A medida que el sector de los RWA sigue madurando, los inversores particulares tienen cada vez más acceso a activos de calidad institucional a través de protocolos descentralizados. Bitget Wallet ofrece la infraestructura necesaria para descubrir, evaluar y operar con estas oportunidades en más de 100 blockchains compatibles.
Bitget Wallet es compatible con más de 100 blockchains, lo que te permite acceder a la gama más amplia de tokens RWA de todos los ecosistemas DeFi. Nuestra arquitectura sin custodia garantiza que siempre mantengas el control total sobre tus activos, mientras que la agregación de DEX integrada te permite acceder a los mejores precios de swap para activos del mundo real tokenizados.