Real World Assets (RWA) represent tokenized versions of traditional financial instruments — equities, bonds, commodities, and real estate — brought on-chain for 24/7 global trading. Explore the top RWA tokens by category, track live market data, and access these assets directly through Bitget Wallet.
| Name | Price | Change | 24h volume |
|---|---|---|---|
SNDKSandisk | $1585.54 | -4.07% | $14408.16M |
MRNAModerna | $153.96 | +1.45% | $12683.26M |
MUMicron | $931.13 | -2.07% | $11622.33M |
QQQQQQ - Invesco | $716.95 | -0.25% | $10081.87M |
SPYS&P 500 - SPDR | $771.05 | +0.32% | $6823.08M |
NVDANVIDIA | $219.19 | -0.19% | $6519.86M |
SOXLSemiconductor Bull - Direxion | $122.36 | -4.30% | $5158.41M |
MRVLMarvell | $234.14 | +8.34% | $5115.71M |
AVGOBroadcom | $360.15 | -5.03% | $4449.55M |
SPCXSpaceX | $139.23 | -1.38% | $4431.95M |
INTCIntel | $93.04 | -4.07% | $4399.92M |
AAPLApple | $316.14 | +1.63% | $4390.29M |
NBISNebius | $226.90 | -12.27% | $4192.02M |
TSLATesla | $346.42 | +2.80% | $3762.99M |
AMDAMD | $467.07 | -2.65% | $3412.95M |
SKHYSK Hynix | $159.97 | +0.79% | $3324.65M |
METAMETA | $547.53 | +0.07% | $3042.90M |
GLDGold - SPDR | $412.15 | +2.51% | $2878.32M |
MSFTMicrosoft | $482.41 | +0.37% | $2285.89M |
AMZNAmazon | $262.83 | +0.47% | $2167.45M |
LLYEli Lilly | $1273.35 | +5.19% | $2123.36M |
SOXSSemiconductor Bear - Direxion | $46.43 | +4.46% | $2078.12M |
PLTRPalantir | $172.38 | +0.03% | $2013.07M |
SOXXSemiconductor - iShares | $522.25 | -1.41% | $2012.50M |
MRKMerck | $149.73 | +9.47% | $2010.09M |
TQQQUltraPro QQQ - ProShares | $72.31 | -0.80% | $1934.25M |
SMHSemiconductor - VanEck | $563.39 | -0.91% | $1884.12M |
IWMRussell 2000 - iShares | $302.90 | +0.39% | $1816.20M |
GOOGLGoogle | $344.72 | +0.54% | $1689.74M |
LITELumentum | $849.82 | -4.83% | $1511.12M |
EWYMSCI South Korea - iShares | $174.93 | +0.91% | $1486.79M |
TLT20+Y Treasury - iShares | $83.04 | +1.84% | $1458.10M |
DRAMMemory - Roundhill | $55.26 | -1.28% | $1450.33M |
SNXXTradr 2X Long SNDK Daily ETF | $14.84 | -8.35% | $1435.71M |
ORCLOracle | $140.58 | -1.78% | $1241.85M |
STXSeagate | $853.18 | -7.58% | $1239.79M |
TSMTSMC | $413.35 | -0.40% | $1199.55M |
WDCWestern Digital | $472.06 | -5.46% | $1146.59M |
CRMSalesforce | $203.80 | +3.92% | $1139.38M |
DELLDELL | $436.79 | -7.30% | $1078.25M |
CRWVCoreWeave | $91.81 | -5.71% | $1065.57M |
CBRSCerebras Systems | $208.72 | -5.39% | $1062.43M |
XLVHealth Care Select Sector SPDR Fund | $175.64 | +3.52% | $1046.84M |
MSTRMicroStrategy | $100.09 | +3.68% | $969.24M |
AMATApplied Materials | $496.13 | -1.88% | $948.74M |
SQQQUltraPro Short QQQ - ProShares | $38.39 | +0.75% | $912.24M |
BEBloom Energy | $204.79 | -2.66% | $894.41M |
XBISPDR S&P Biotech ETF | $167.71 | +5.50% | $874.57M |
ASMLASML | $1768.56 | -1.63% | $821.49M |
LRCXLam Research | $313.64 | -2.53% | $816.36M |
COHRCoherent | $295.64 | -5.63% | $783.66M |
AAOIApplied Optoelectronics | $128.75 | -7.03% | $759.48M |
NFLXNetflix | $80.47 | +2.45% | $750.66M |
DIASPDR Dow Jones Industrial Average ETF Trust | $536.22 | +0.48% | $737.02M |
CATCaterpillar | $817.24 | -3.34% | $735.35M |
IBITBitcoin - iShares | $37.07 | +1.02% | $694.81M |
CRWDCrowdStrike | $197.76 | -5.83% | $685.52M |
AXTIAXT | $75.61 | -12.73% | $652.94M |
SGOV0-3M Treasury - iShares | $100.58 | +0.01% | $650.02M |
WMTWalmart | $116.55 | +0.55% | $645.89M |
KORUDirexion Daily MSCI South Korea Bull 3X ETF | $19.28 | +1.19% | $626.12M |
IRENIREN | $41.12 | -4.70% | $625.27M |
CRCLCircle | $77.66 | +6.11% | $624.41M |
NOWServiceNow | $126.23 | +5.72% | $624.12M |
GEVGE Vernova | $981.02 | -4.56% | $623.54M |
HOODRobinhood | $95.19 | +1.98% | $614.92M |
ADIAnalog Devices | $381.20 | +1.90% | $588.89M |
TGTTarget | $160.34 | +4.19% | $586.74M |
RKLBRocket Lab | $76.60 | -2.42% | $583.74M |
KLACKLA | $187.66 | -4.02% | $580.77M |
PFEPfizer | $28.35 | +4.32% | $579.13M |
JNJJohnson & Johnson | $274.45 | +1.77% | $568.22M |
COINCoinbase | $156.13 | +4.53% | $566.16M |
ELEstee Lauder | $97.50 | +14.37% | $546.74M |
XLKThe Technology Select Sector SPDR® Fund | $183.91 | -0.86% | $520.42M |
SMCISupermicro | $37.05 | +0.47% | $520.01M |
JPMJPMorgan Chase | $359.99 | -0.18% | $518.44M |
MUUDirexion Daily MU Bull 2X Shares | $29.44 | -4.32% | $509.95M |
TJXTJX Companies | $148.04 | -3.25% | $499.13M |
ARMARM | $250.43 | -1.25% | $497.01M |
Stock tokens are tokenized versions of real-world equities that trade on blockchain networks. With Bitget Wallet, you can access these assets directly from your Web3 wallet, enabling seamless buying, swapping, and storing of tokenized stocks alongside your crypto portfolio.
As the RWA sector continues to mature, more institutional-grade assets are becoming accessible to retail investors through decentralized protocols. Bitget Wallet provides the infrastructure to discover, evaluate, and trade these opportunities across 100+ supported blockchains.
Bitget Wallet supports 100+ blockchains, giving you access to the broadest range of RWA tokens across DeFi ecosystems. Our non-custodial architecture ensures you always maintain full control of your assets, while built-in DEX aggregation ensures the best swap prices for tokenized real-world assets.